| Year ended 31 March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Americas £m |
EMEA £m |
Asia Pacific £m |
Total £m |
||||
| Revenue | 644 | 729 | 228 | 1,601 | |||
| Operating profit before amortisation and impairment of intangibles arising on consolidation and exceptional items | 138 | 173 | 50 | 361 | |||
| Amortisation and impairment of intangibles arising on consolidation | (28) | (16) | (19) | (63) | |||
| Exceptional items | – | – | – | – | |||
| Operating profit | 110 | 157 | 31 | 298 | |||
| Net finance income/(cost) | (22) | (3) | 1 | (24) | |||
| Share of post-tax profit of associates | – | 5 | 2 | 7 | |||
| Profit before tax | 88 | 159 | 34 | 281 | |||
| Other income statement items | |||||||
| Depreciation of property, plant and equipment | 12 | 9 | 2 | 23 | |||
| Amortisation and impairment of intangibles arising from development expenditure | 13 | 5 | – | 18 | |||
| Movement in provisions recognised in the income statement | (1) | 2 | 6 | 7 | |||
| Other balance sheet items | |||||||
| Investment in associates | 3 | 30 | 5 | 38 | |||
| Capital expenditure | 37 | 24 | 3 | 64 | |||
| Net assets | |||||||
| Total assets | 21,218 | 7,992 | 4,630 | 33,840 | |||
| Total liabilities | (20,663) | (7,556) | (4,481) | (32,700) | |||
| Net assets | 555 | 436 | 149 | 1,140 | |||
Included in revenue is £22m in respect of joint ventures (Americas £10m, EMEA £8m, Asia Pacific £4m). Included in operating profit is £4m in respect of joint ventures (Americas £2m, EMEA £1m, Asia Pacific £1m).
Details of the Group’s principal operating companies are provided in note 35.
| Year ended 31 March 2008 | ||||
|---|---|---|---|---|
| Americas £m |
EMEA £m |
Asia £m |
Total £m |
|
| Revenue | 528 | 610 | 166 | 1,304 |
| Operating profit before amortisation and impairment of intangibles arising on consolidation and exceptional items | 129 | 167 | 36 | 332 |
| Amortisation and impairment of intangibles arising on consolidation | (17) | (15) | (10) | (42) |
| Exceptional items | 4 | (20) | 5 | (11) |
| Operating profit | 116 | 132 | 31 | 279 |
| Net finance income/(cost) | (2) | (6) | 1 | (7) |
| Share of post-tax profit of associates | – | 1 | 2 | 3 |
| Profit before tax | 114 | 127 | 34 | 275 |
| Other income statement items | ||||
| Depreciation of property, plant and equipment | 10 | 10 | 2 | 22 |
| Amortisation and impairment of intangibles arising from development expenditure | 10 | 4 | – | 14 |
| Movement in provisions recognised in the income statement | 2 | 4 | – | 6 |
| Other balance sheet items | ||||
| Investment in associates – as restated (note 1(a)) | – | 27 | 7 | 34 |
| Capital expenditure | 26 | 15 | 2 | 43 |
| Net assets | ||||
| Total assets – as restated (note 1(a)) | 26,586 | 9,148 | 3,861 | 39,595 |
| Total liabilities – as restated (note 1(a)) | (26,178) | (8,819) | (3,742) | (38,739) |
| Net assets – as restated (note 1(a)) | 408 | 329 | 119 | 856 |
Included in revenue is £21m in respect of joint ventures (Americas £8m, EMEA £9m, Asia Pacific £4m). Included in operating profit is £5m in respect of joint ventures (Americas £2m, EMEA £2m, Asia Pacific £1m).
| Year ended 31 March 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Voice division £m |
Electronic division £m |
Information division £m |
Holding companies £m |
Total £m |
|||||
| Revenue | 1,225 | 324 | 52 | – | 1,601 | ||||
| Operating profit before amortisation and impairment of intangibles arising on consolidation and exceptional items | 212 | 126 | 23 | – | 361 | ||||
| Amortisation and impairment of intangibles arising on consolidation | (22) | (41) | – | – | (63) | ||||
| Exceptional items | – | – | – | – | – | ||||
| Operating profit | 190 | 85 | 23 | – | 298 | ||||
| Other items | |||||||||
| Capital expenditure | 22 | 40 | 2 | – | 64 | ||||
| Total assets | 15,359 | 17,771 | 190 | 520 | 33,840 | ||||
| Total liabilities | (14,844) | (17,226) | (148) | (482) | (32,700) | ||||
| Net assets | 515 | 545 | 42 | 38 | 1,140 | ||||
Included in revenue is £22m in respect of joint ventures (voice division). Included in operating profit is £4m in respect of joint ventures (voice division).
| Year ended 31 March 2008 | |||||
|---|---|---|---|---|---|
| Voice division £m |
Electronic division £m |
Information division £m |
Holding companies £m |
Total £m |
|
| Revenue | 991 | 273 | 40 | – | 1,304 |
| Operating profit before amortisation and impairment of intangibles arising on consolidation and exceptional items | 203 | 107 | 22 | – | 332 |
| Amortisation and impairment of intangibles arising on consolidation | (13) | (29) | – | – | (42) |
| Exceptional items | 2 | (13) | – | – | (11) |
| Operating profit | 192 | 65 | 22 | – | 279 |
| Other items | |||||
| Capital expenditure | 17 | 25 | 1 | – | 43 |
| Total assets - as restated (note 1(a)) | 18,418 | 20,600 | 162 | 415 | 39,595 |
| Total liabilities - as restated (note 1(a)) | (17,995) | (20,226) | (141) | (377) | (38,739) |
| Net assets - as restated (note 1(a)) | 423 | 374 | 21 | 38 | 856 |
Included in revenue is £21m in respect of joint ventures (voice division). Included in operating profit is £5m in respect of joint ventures (voice division).