| Group as at 31 March 2009 £m |
Group as at 31 March 2008 £m |
Company as at 31 March 2009 £m |
Company as at 31 March 2008 £m |
|
|---|---|---|---|---|
| Current payables | ||||
| Matched principal trade payables | 30,446 | 36,906 | – | – |
| Deposits received for securities loaned | 865 | 771 | – | – |
| Other trade payables | 7 | 8 | – | – |
| Amounts owed to subsidiaries | – | – | 614 | 235 |
| Amounts owed to associates | 2 | 3 | – | – |
| Derivative financial instruments | 48 | 21 | – | – |
| Accruals | 328 | 268 | – | – |
| Other tax and social security | 17 | 20 | – | – |
| Other payables | 94 | 81 | – | – |
| 31,807 | 38,078 | 614 | 235 | |
| Non-current payables | ||||
| Amounts owed to subsidiaries | – | – | 140 | – |
| Accruals | 26 | 18 | – | – |
| Other payables | 31 | – | 140 | – |
| 57 | 18 | 140 | – |
As at 31 March 2009 and 31 March 2008, the fair value of trade and other payables is not materially different from their book values.
The interest rate and maturity profiles of the Group’s financial liabilities together with discussion of risk management are included in note 23.
Matched principal trade payables and deposits received for securities loaned are described in note 18.
In March 2009, the Company simplified its intra-Group lending and borrowing by netting amounts owed to or from subsidiaries.