| As at 31 March 2009 £m |
As at 31 March 2008 £m |
|
|---|---|---|
| Cost | ||
| As at 1 April | 41 | 35 |
| Additions | 3 | 1 |
| Share of profit for the year | 9 | 5 |
| Dividends received | (4) | (4) |
| Liquidated in year | (3) | – |
| Exchange adjustments | (2) | 2 |
| As at 31 March – as previously reported | 44 | 39 |
| Prior year adjustment (note 1(a)) | – | 2 |
| As at 31 March – as restated (note 1(a)) | 44 | 41 |
| Amortisation and impairment | ||
| As at 1 April | 7 | 5 |
| Amortisation charge for the year | 2 | 2 |
| Liquidated in year | (3) | – |
| As at 31 March | 6 | 7 |
| Net book value | ||
| As at 31 March – as previously reported | – | 32 |
| As at 31 March – as restated (note 1(a)) | 38 | 34 |
Hedgemap LLP, a former associate of the Group, was liquidated in the year. This investment had been fully written down in earlier years.
The Group’s share of associates’ assets, liabilities and profit is given below:
| As at 31 March 2009 £m |
As at 31 March 2008 £m |
|
|---|---|---|
| Assets | 3,062 | 2,976 |
| Liabilities | (3,047) | (2,965) |
| Net assets | 15 | 11 |
| Goodwill and intangible assets arising on consolidation – as restated (note 1(a)) | 23 | 23 |
| Net investment in associates – as restated (note 1(a)) | 38 | 34 |
| Year ended 31 March 2009 £m |
Year ended 31 March 2008 £m |
|
|---|---|---|
| Revenue | 36 | 23 |
| Operating expenses | (26) | (17) |
| Operating profit | 10 | 6 |
| Net finance income | 1 | – |
| Profit before tax | 11 | 6 |
| Tax | (4) | (3) |
| Share of profit of associates after tax | 7 | 3 |
Details of the Group’s associates are listed in note 35.