Consolidated Statement of Recognised Income and Expense| Note | Year ended 31 March 2009 £m |
Year ended 31 March 2008 £m |
||
|---|---|---|---|---|
| Revaluation of available-for-sale investments | 17 | (1) | 1 | |
| Net movement on cash flow hedges | 27(b) | (26) | (23) | |
| Actuarial losses on retirement benefit obligations | 29 | (1) | – | |
| Exchange adjustments on net investments in overseas subsidiaries | 221 | 2 | ||
| Revaluation gains realised in the years | 27(b) | (3) | (11) | |
| Net current tax on items recognised in equity | 10 | 43 | 3 | |
| Net deferred tax on items recognised in equity | 10 | (3) | 1 | |
| Income and expense recognised directly in equity | 230 | (27) | ||
| Profit for the year – as restated (note 1(a)) | 186 | 178 | ||
| Total recognised income and expense for the year | 416 | 151 | ||
| Total recognised income and expense for the year attributable to: | ||||
| Equity holders of the parent – as restated (note 1(a)) | 397 | 141 | ||
| Minority interests | 19 | 10 | ||
| 416 | 151 |
The comparative results have been restated to reflect additional deferred tax liabilities in respect of temporary differences arising on certain intangible assets (note 1(a)).