| Note | Before amortisation and impairment of intangibles arising on consolidation and exceptional items £m |
Amortisation and impairment of intangibles arising on consolidation £m |
Exceptional items (note 5) £m |
Total £m |
||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 1,601 | – | – | 1,601 | |||
| Operating expenses | (1,263) | (63) | – | (1,326) | ||||
| Other income | 4 | 23 | – | – | 23 | |||
| Operating profit | 3 | 361 | (63) | – | 298 | |||
| Finance income | 6 | 19 | – | – | 19 | |||
| Finance costs | 7 | (43) | – | – | (43) | |||
| Share of profit of associates after tax | 3 | 9 | (2) | – | 7 | |||
| Profit before tax | 346 | (65) | – | 281 | ||||
| Tax | 10 | (117) | 22 | – | (95) | |||
| Profit for the year | 229 | (43) | – | 186 | ||||
| Attributable to: | ||||||||
| Equity holders of the parent | 216 | (41) | – | 175 | ||||
| Minority interests | 13 | (2) | – | 11 | ||||
| 229 | (43) | – | 186 | |||||
| Earnings per ordinary share | ||||||||
| – basic | 12 | 27.6p | ||||||
| – diluted | 12 | 26.9p |
| Note | Before amortisation and impairment of intangibles arising on consolidation and exceptional items £m |
Amortisation and impairment of intangibles arising on consolidation £m |
Exceptional items (note 5) £m |
Total £m |
|
|---|---|---|---|---|---|
| Revenue | 3 | 1,304 | – | – | 1,304 |
| Operating expenses | (988) | (42) | (26) | (1,056) | |
| Other income | 4 | 16 | – | 15 | 31 |
| Operating profit | 3 | 332 | (42) | 11 | 279 |
| Finance income | 6 | 23 | – | – | 23 |
| Finance costs | 7 | (30) | – | – | (30) |
| Share of profit of associates after tax | 3 | 5 | (2) | – | 3 |
| Profit before tax | 330 | (44) | (11) | 275 | |
| Tax | 10 | (117) | 16 | 4 | (97) |
| Profit for the year | 213 | (28) | (7) | 178 | |
| Attributable to: | |||||
| Equity holders of the parent | 199 | (24) | (7) | 168 | |
| Minority interests | 14 | (4) | – | 10 | |
| 213 | (28) | (7) | 178 | ||
| Earnings per ordinary share | |||||
| – basic (restated – note 1(a)) | 12 | 26.4p | |||
| – diluted (restated – note 1(a)) | 12 | 25.8p |
The comparative results have been restated to reflect the unwinding of additional deferred tax liabilities in respect of temporary differences arising on certain intangible assets (note 1(a)).